Compare IQ Apparatus
How the platform stacks up against traditional CE and generic LMS tooling — and what each organization tier actually includes.
| Plan | Included | Not included |
|---|---|---|
| Starter — $199/mo | Unlimited learners, marketplace selling at 10%, custom branding, bulk enrollment, core analytics, certificate management, email support. | No Moore’s outcomes, planning application, disclosures/mitigation, or PARS reporting. |
| Pro — $999/mo | Everything in Starter, plus ACCME / ANCC / ACPE reporting surfaces, Moore’s outcomes, planning application, disclosures and mitigation, PARS-schema exports, custom domain, advanced analytics, 6% marketplace fee. | Multi-brand architecture and dedicated account management arrive on Scale. |
| Scale — $1,899/mo | Everything in Pro, plus multi-tenant / multi-brand architecture, IQCI-v1 course import, custom integrations and full API access, dedicated account manager, 4% marketplace fee. | Negotiated MSA/DPA and the 3% fee are Enterprise. |
| Enterprise — custom | Everything in Scale, plus negotiated MSA and DPA, volume pricing, and the lowest marketplace fee at 3%. | Priced by demo. |
Organization plans range from $199 to $1,899 per month, with Enterprise priced by demo. Accreditation tooling is native to the product and included on Pro and above.
How the four stages stack up
Create, publish, deliver, and measure — compared against what traditional CE LMS and generic LMS deliver today.
| Capability | IQ Apparatus | Traditional CE LMS | Generic LMS |
|---|---|---|---|
| Interactive game formats (escape room, matching) | |||
| Live + virtual event management (Zoom, in-person) | |||
| White-label + custom domain | |||
| API-first architecture with webhooks | |||
| Direct payouts with configurable revenue share | |||
| Built-in promotion email sequences | |||
| ACCME PARS export built-in | |||
| Moore's L1–L5 outcomes (L6–L7 via partner data) reporting | |||
| Transparent per-seat & API pricing | |||
| Time-to-launch first activity | Same day | Weeks | Days |
Comparison reflects generic categories, not any specific named vendor. Accreditation surfaces — PARS export, Moore's outcomes, planning application, disclosures and mitigation — are included on Pro ($999/mo) and above; Starter ($199/mo) covers authoring, delivery, marketplace selling at 10%, custom branding, bulk enrollment, core analytics, and certificates.

